Overview
Good to see you - here are the books
A small Bangkok software company, bookkeeping from 1 January to today. Everything on this page is read from the general ledger.
Revenue and expenses by month
RevenueExpenses
Revenue this year
12,305,217.85Expenses this year
8,413,337.41VAT position (output - input)
298,295.20 423Cash accounts
| 1000 Petty cash | 33,127.80 |
| 1010 Bank - KBank current account | 3,897,456.25 |
| 1020 Bank - SCB savings account | 1,110,137.60 |
| Total | 5,040,721.65 |
Biggest expenses this year
Salaries and wages5,313,000
Office rent850,000
Marketing and advertising836,550
Software subscriptions427,566
Cost of services200,983
Utilities170,670
Latest money in and out
| Date | Document | Party | For | THB |
|---|---|---|---|---|
| 16 Oct 2026 | Out PAY-2026-0049 | CloudStack Inc. | BILL-2026-0049 | -39,793.36 |
| 14 Oct 2026 | Out PAY-2026-0048 | Metropolitan Electricity Authority | BILL-2026-0050 | -16,670.60 |
| 10 Oct 2026 | In RCPT-2026-0050 | Pacific Trading Pte. Ltd. | INV-2026-0049 | +218,132.85 |
| 9 Oct 2026 | In RCPT-2026-0049 | Chao Phraya Logistics PLC | INV-2026-0041 | +124,800.00 |
| 8 Oct 2026 | Out PAY-2026-0047 | Bright Ads Agency Co., Ltd. | BILL-2026-0045 | -94,069.50 |
| 6 Oct 2026 | Out PAY-2026-0046 | Bangkok Office Tower Co., Ltd. | BILL-2026-0048 | -86,700.00 |
| 28 Sep 2026 | In RCPT-2026-0048 | Siam Retail Co., Ltd. | INV-2026-0047 | +233,594.40 |
| 26 Sep 2026 | In RCPT-2026-0047 | Rhine Software GmbH | INV-2026-0044 | +234,850.97 |
20 features to study
411Record income
412Record expenses
413General ledger
414Balance sheet
415Profit & loss
416Cash flow
417Accounts payable
418Accounts receivable
419Invoices
420Receipts
421Credit notes
422Tax calculator
423VAT report
424Withholding tax
425Budgets
426Budget vs actual
427Cost centers
428Multi-currency
429Exchange rates
430Payment tracking
How this works Cash, receivables, payables and profit at a glance.
Concepts
- Every number on the dashboard is a SUM over the view v_ledger.
- Cash = balance of the accounts flagged is_cash; AR and AP = balance of the accounts with system_role AR / AP.
- Profit is not stored anywhere: it is revenue minus expenses for the period.
Read the code
web/DashboardControllerservice/ReportService