419 Sales & receivables
Today: 9 Nov 2026

Invoices

Sales invoices with VAT. Issuing posts Dr Accounts receivable / Cr Revenue / Cr Output VAT.

Invoices
57
Invoiced (THB, incl. VAT)
12,050,643.86
Still outstanding (THB)
2,004,228.39
InvoiceDateCustomerDueStatusTotalOutstanding
INV-2026-0057 20 Oct 2026 Napat Wongsakul 4 Nov 2026 (5 d late) Open 28,890.00 THB 28,890.00
INV-2026-0056 15 Oct 2026 Andaman Hotels Group Co., Ltd. 14 Nov 2026 Open 385,200.00 THB 385,200.00
INV-2026-0055 11 Oct 2026 Rhine Software GmbH 25 Nov 2026 Open 5,810.00 EUR 5,810.00
INV-2026-0054 9 Oct 2026 Northern Craft Co., Ltd. 8 Nov 2026 (1 d late) Open 64,200.00 THB 64,200.00
INV-2026-0053 7 Oct 2026 Pacific Trading Pte. Ltd. 6 Nov 2026 (3 d late) Open 6,750.00 USD 6,750.00
INV-2026-0052 5 Oct 2026 Chao Phraya Logistics PLC 19 Nov 2026 Open 243,960.00 THB 243,960.00
INV-2026-0051 2 Oct 2026 Siam Retail Co., Ltd. 1 Nov 2026 (8 d late) Open 249,909.20 THB 249,909.20
INV-2026-0050 11 Sep 2026 Rhine Software GmbH 26 Oct 2026 (14 d late) Open 6,700.00 EUR 6,700.00
INV-2026-0049 7 Sep 2026 Pacific Trading Pte. Ltd. 7 Oct 2026 6,500.00 USD
INV-2026-0048 5 Sep 2026 Chao Phraya Logistics PLC 20 Oct 2026 (20 d late) Open 243,960.00 THB 243,960.00
INV-2026-0047 2 Sep 2026 Siam Retail Co., Ltd. 2 Oct 2026 240,332.70 THB
INV-2026-0046 20 Aug 2026 Napat Wongsakul 4 Sep 2026 (66 d late) Partly paid 20,865.00 THB 10,432.50
INV-2026-0045 16 Aug 2026 Sakura Systems K.K. 15 Sep 2026 1,706,030.00 JPY
INV-2026-0044 11 Aug 2026 Rhine Software GmbH 25 Sep 2026 6,010.00 EUR
INV-2026-0043 9 Aug 2026 Northern Craft Co., Ltd. 8 Sep 2026 64,200.00 THB
INV-2026-0042 7 Aug 2026 Pacific Trading Pte. Ltd. 6 Sep 2026 8,000.00 USD
INV-2026-0041 5 Aug 2026 Chao Phraya Logistics PLC 19 Sep 2026 128,400.00 THB
INV-2026-0040 2 Aug 2026 Siam Retail Co., Ltd. 1 Sep 2026 209,420.40 THB
INV-2026-0039 15 Jul 2026 Andaman Hotels Group Co., Ltd. 14 Aug 2026 385,200.00 THB
INV-2026-0038 11 Jul 2026 Rhine Software GmbH 25 Aug 2026 6,630.00 EUR
INV-2026-0037 7 Jul 2026 Pacific Trading Pte. Ltd. 6 Aug 2026 5,000.00 USD
INV-2026-0036 5 Jul 2026 Chao Phraya Logistics PLC 19 Aug 2026 282,480.00 THB
INV-2026-0035 2 Jul 2026 Siam Retail Co., Ltd. 1 Aug 2026 218,226.50 THB
INV-2026-0034 20 Jun 2026 Napat Wongsakul 5 Jul 2026 27,285.00 THB
INV-2026-0033 11 Jun 2026 Rhine Software GmbH 26 Jul 2026 5,900.00 EUR
INV-2026-0032 9 Jun 2026 Northern Craft Co., Ltd. 9 Jul 2026 (123 d late) Open 64,200.00 THB 64,200.00
INV-2026-0031 7 Jun 2026 Pacific Trading Pte. Ltd. 7 Jul 2026 5,750.00 USD
INV-2026-0030 5 Jun 2026 Chao Phraya Logistics PLC 20 Jul 2026 141,240.00 THB
INV-2026-0029 2 Jun 2026 Siam Retail Co., Ltd. 2 Jul 2026 248,304.20 THB
INV-2026-0028 16 May 2026 Sakura Systems K.K. 15 Jun 2026 1,584,030.00 JPY
INV-2026-0027 11 May 2026 Rhine Software GmbH 25 Jun 2026 6,810.00 EUR
INV-2026-0026 7 May 2026 Pacific Trading Pte. Ltd. 6 Jun 2026 6,500.00 USD
INV-2026-0025 5 May 2026 Chao Phraya Logistics PLC 19 Jun 2026 141,240.00 THB
INV-2026-0024 2 May 2026 Siam Retail Co., Ltd. 1 Jun 2026 243,499.90 THB
INV-2026-0023 20 Apr 2026 Napat Wongsakul 5 May 2026 27,285.00 THB
INV-2026-0022 15 Apr 2026 Andaman Hotels Group Co., Ltd. 15 May 2026 385,200.00 THB
INV-2026-0021 11 Apr 2026 Rhine Software GmbH 26 May 2026 6,140.00 EUR
INV-2026-0020 9 Apr 2026 Northern Craft Co., Ltd. 9 May 2026 64,200.00 THB
INV-2026-0019 7 Apr 2026 Pacific Trading Pte. Ltd. 7 May 2026 6,750.00 USD
INV-2026-0018 5 Apr 2026 Chao Phraya Logistics PLC 20 May 2026 231,120.00 THB
INV-2026-0017 2 Apr 2026 Siam Retail Co., Ltd. 2 May 2026 223,191.30 THB
INV-2026-0016 11 Mar 2026 Rhine Software GmbH 25 Apr 2026 7,910.00 EUR
INV-2026-0015 7 Mar 2026 Pacific Trading Pte. Ltd. 6 Apr 2026 7,500.00 USD
INV-2026-0014 5 Mar 2026 Chao Phraya Logistics PLC 19 Apr 2026 192,600.00 THB
INV-2026-0013 2 Mar 2026 Siam Retail Co., Ltd. 1 Apr 2026 243,510.60 THB
INV-2026-0012 20 Feb 2026 Napat Wongsakul 7 Mar 2026 20,865.00 THB
INV-2026-0011 16 Feb 2026 Sakura Systems K.K. 18 Mar 2026 1,756,090.00 JPY
INV-2026-0010 11 Feb 2026 Rhine Software GmbH 28 Mar 2026 5,990.00 EUR
INV-2026-0009 9 Feb 2026 Northern Craft Co., Ltd. 11 Mar 2026 64,200.00 THB
INV-2026-0008 7 Feb 2026 Pacific Trading Pte. Ltd. 9 Mar 2026 5,750.00 USD
INV-2026-0007 5 Feb 2026 Chao Phraya Logistics PLC 22 Mar 2026 231,120.00 THB
INV-2026-0006 2 Feb 2026 Siam Retail Co., Ltd. 4 Mar 2026 232,500.30 THB
INV-2026-0005 15 Jan 2026 Andaman Hotels Group Co., Ltd. 14 Feb 2026 385,200.00 THB
INV-2026-0004 11 Jan 2026 Rhine Software GmbH 25 Feb 2026 6,540.00 EUR
INV-2026-0003 7 Jan 2026 Pacific Trading Pte. Ltd. 6 Feb 2026 6,000.00 USD
INV-2026-0002 5 Jan 2026 Chao Phraya Logistics PLC 19 Feb 2026 179,760.00 THB
INV-2026-0001 2 Jan 2026 Siam Retail Co., Ltd. 1 Feb 2026 195,339.20 THB
How this works - feature 419 Sales invoices with lines, VAT, due dates and status.

Concepts

  • Draft -> Issued (posted) -> Partly paid -> Paid, or Void (reversal entry).
  • Issue posts Dr Accounts receivable / Cr Revenue per line / Cr Output VAT.
  • The rate of the issue date is stored on the invoice and never changes.
  • outstanding is a PERSISTED computed column: total - paid_amount - credited_amount.
  • @EntityGraph loads the invoice with its lines in one query (no N+1).

Read the code

  • service/SalesService#createInvoice
  • domain/Invoice
  • repo/InvoiceRepository

SQL behind this page

ALTER TABLE invoice ADD outstanding AS (total - paid_amount - credited_amount) PERSISTED;

SELECT invoice_no, total, outstanding FROM invoice WHERE outstanding > 0;