430
Tracking
Payment tracking
Every open invoice (money in) and bill (money out) by due date, plus what was paid lately.
Overdue
9
documents past their due date
Due within 7 days
2
Expected in (THB)
2,004,228
To pay out (THB)
88,061
Cash forecast from due dates
| When | Money in | Money out | Net | |
|---|---|---|---|---|
| Overdue | 1,148,648.62 | 32,100.00 | 1,116,548.62 | |
| Next 7 days | 385,200.00 | 55,961.00 | 329,239.00 | |
| 8 - 30 days | 470,379.77 | 0.00 | 470,379.77 | |
| 31 - 60 days | 0.00 | 0.00 | 0.00 | |
| Later | 0.00 | 0.00 | 0.00 |
| Document | Party | Due | Tracking | Last payment | Outstanding | THB | ||
|---|---|---|---|---|---|---|---|---|
| In | INV-2026-0032 | Northern Craft Co., Ltd. | 9 Jul 2026 | 123 days overdue | - | 64,200.00 THB | 64,200.00 | Receive |
| In | INV-2026-0046 | Napat Wongsakul | 4 Sep 2026 | 66 days overdue partly paid | 4 Sep 2026 | 10,432.50 THB | 10,432.50 | Receive |
| In | INV-2026-0048 | Chao Phraya Logistics PLC | 20 Oct 2026 | 20 days overdue | - | 243,960.00 THB | 243,960.00 | Receive |
| In | INV-2026-0050 | Rhine Software GmbH | 26 Oct 2026 | 14 days overdue | - | 6,700.00 EUR | 259,518.47 | Receive |
| Out | BILL-2026-0047 | Kasem Legal & Accounting Co., Ltd. | 28 Oct 2026 | 12 days overdue | - | 32,100.00 THB | 32,100.00 | Pay |
| In | INV-2026-0051 | Siam Retail Co., Ltd. | 1 Nov 2026 | 8 days overdue | - | 249,909.20 THB | 249,909.20 | Receive |
| In | INV-2026-0057 | Napat Wongsakul | 4 Nov 2026 | 5 days overdue | - | 28,890.00 THB | 28,890.00 | Receive |
| In | INV-2026-0053 | Pacific Trading Pte. Ltd. | 6 Nov 2026 | 3 days overdue | - | 6,750.00 USD | 227,538.45 | Receive |
| In | INV-2026-0054 | Northern Craft Co., Ltd. | 8 Nov 2026 | 1 days overdue | - | 64,200.00 THB | 64,200.00 | Receive |
| Out | BILL-2026-0051 | Bright Ads Agency Co., Ltd. | 9 Nov 2026 | due today | - | 55,961.00 THB | 55,961.00 | Pay |
| In | INV-2026-0056 | Andaman Hotels Group Co., Ltd. | 14 Nov 2026 | in 5 days | - | 385,200.00 THB | 385,200.00 | Receive |
| In | INV-2026-0052 | Chao Phraya Logistics PLC | 19 Nov 2026 | in 10 days | - | 243,960.00 THB | 243,960.00 | Receive |
| In | INV-2026-0055 | Rhine Software GmbH | 25 Nov 2026 | in 16 days | - | 5,810.00 EUR | 226,419.77 | Receive |
Recent payments
| Date | Payment | Party | For | Method | Net | THB |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | Out PAY-2026-0049 | CloudStack Inc. | BILL-2026-0049 | TRANSFER | 1,190.00 USD | 39,793.36 |
| 14 Oct 2026 | Out PAY-2026-0048 | Metropolitan Electricity Authority | BILL-2026-0050 | TRANSFER | 16,670.60 THB | 16,670.60 |
| 10 Oct 2026 | In RCPT-2026-0050 | Pacific Trading Pte. Ltd. | INV-2026-0049 | TRANSFER | 6,500.00 USD | 218,132.85 |
| 9 Oct 2026 | In RCPT-2026-0049 | Chao Phraya Logistics PLC | INV-2026-0041 | TRANSFER | 124,800.00 THB | 124,800.00 |
| 8 Oct 2026 | Out PAY-2026-0047 | Bright Ads Agency Co., Ltd. | BILL-2026-0045 | TRANSFER | 94,069.50 THB | 94,069.50 |
| 6 Oct 2026 | Out PAY-2026-0046 | Bangkok Office Tower Co., Ltd. | BILL-2026-0048 | TRANSFER | 86,700.00 THB | 86,700.00 |
| 28 Sep 2026 | In RCPT-2026-0048 | Siam Retail Co., Ltd. | INV-2026-0047 | TRANSFER | 233,594.40 THB | 233,594.40 |
| 26 Sep 2026 | In RCPT-2026-0047 | Rhine Software GmbH | INV-2026-0044 | TRANSFER | 6,010.00 EUR | 234,850.97 |
| 25 Sep 2026 | Out PAY-2026-0045 | Pim Chantarasiri (designer) | BILL-2026-0046 | TRANSFER | 24,250.00 THB | 24,250.00 |
| 17 Sep 2026 | In RCPT-2026-0046 | Sakura Systems K.K. | INV-2026-0045 | TRANSFER | 1,706,030.00 JPY | 358,351.60 |
| 16 Sep 2026 | Out PAY-2026-0044 | CloudStack Inc. | BILL-2026-0043 | TRANSFER | 1,204.00 USD | 40,660.65 |
| 15 Sep 2026 | Out PAY-2026-0043 | Bright Ads Agency Co., Ltd. | BILL-2026-0041 | TRANSFER | 93,376.50 THB | 93,376.50 |
| 14 Sep 2026 | Out PAY-2026-0042 | Metropolitan Electricity Authority | BILL-2026-0044 | TRANSFER | 15,793.20 THB | 15,793.20 |
| 10 Sep 2026 | In RCPT-2026-0045 | Pacific Trading Pte. Ltd. | INV-2026-0042 | TRANSFER | 8,000.00 USD | 270,401.60 |
| 9 Sep 2026 | In RCPT-2026-0044 | Northern Craft Co., Ltd. | INV-2026-0043 | TRANSFER | 62,400.00 THB | 62,400.00 |
How this works - feature 430 Everything still to be paid or received, by due date.
Concepts
- One UNION ALL list of open invoices (money in) and open bills (money out).
- Status from the due date: overdue, due within 7 days, upcoming.
- Forecast buckets use a VALUES table so empty buckets still show 0.
- Every receipt and payment of a document is listed on its page.
Read the code
service/TrackingService#openItemsservice/TrackingService#forecast
SQL behind this page
SELECT 'IN' AS direction, i.id, i.invoice_no AS doc_no, p.name AS party, i.issue_date AS doc_date, i.due_date,
i.currency_code, i.total, i.outstanding, ROUND(i.outstanding * i.fx_rate, 2) AS thb,
DATEDIFF(day, :today, i.due_date) AS days_left, i.status,
(SELECT MAX(receipt_date) FROM receipt r WHERE r.invoice_id = i.id) AS last_payment
FROM invoice i JOIN party p ON p.id = i.customer_id
WHERE i.status IN ('ISSUED','PARTIAL')
UNION ALL
SELECT 'OUT', b.id, b.bill_no, p.name, b.bill_date, b.due_date, b.currency_code, b.total, b.outstanding,
ROUND(b.outstanding * b.fx_rate, 2), DATEDIFF(day, :today, b.due_date), b.status,
(SELECT MAX(payment_date) FROM bill_payment bp WHERE bp.bill_id = b.id)
FROM bill b JOIN party p ON p.id = b.vendor_id
WHERE b.status IN ('ISSUED','PARTIAL')
ORDER BY due_date