429 Currencies
Today: 9 Nov 2026

Exchange rates

THB for one unit of a currency, one rate per day. Documents use the newest rate on or before their date.

Low 32.7435 · High 33.8199
32.635932.958833.281733.604633.927510 Aug21 Aug3 Sep16 Sep29 Sep12 Oct23 Oct

Rate on a date

33.0381

Taken from 26 Oct 2026 (no rate that day - the newest earlier one is used)

Add or replace a rate

Latest 30 USD rates

DateTHB per unit1 THB =Source
26 Oct 2026 33.0381 0.030268 USD Bank of Thailand (sample)
23 Oct 2026 33.0614 0.030247 USD Bank of Thailand (sample)
22 Oct 2026 33.1062 0.030206 USD Bank of Thailand (sample)
21 Oct 2026 33.1151 0.030198 USD Bank of Thailand (sample)
20 Oct 2026 33.2460 0.030079 USD Bank of Thailand (sample)
19 Oct 2026 33.2882 0.030041 USD Bank of Thailand (sample)
16 Oct 2026 33.4398 0.029904 USD Bank of Thailand (sample)
15 Oct 2026 33.3789 0.029959 USD Bank of Thailand (sample)
14 Oct 2026 33.5249 0.029829 USD Bank of Thailand (sample)
13 Oct 2026 33.4909 0.029859 USD Bank of Thailand (sample)
12 Oct 2026 33.4933 0.029857 USD Bank of Thailand (sample)
9 Oct 2026 33.5589 0.029798 USD Bank of Thailand (sample)
8 Oct 2026 33.6005 0.029761 USD Bank of Thailand (sample)
7 Oct 2026 33.7094 0.029665 USD Bank of Thailand (sample)
6 Oct 2026 33.5588 0.029798 USD Bank of Thailand (sample)
5 Oct 2026 33.5584 0.029799 USD Bank of Thailand (sample)
2 Oct 2026 33.5746 0.029784 USD Bank of Thailand (sample)
1 Oct 2026 33.5420 0.029813 USD Bank of Thailand (sample)
30 Sep 2026 33.5302 0.029824 USD Bank of Thailand (sample)
29 Sep 2026 33.6570 0.029712 USD Bank of Thailand (sample)
28 Sep 2026 33.6309 0.029735 USD Bank of Thailand (sample)
25 Sep 2026 33.7493 0.02963 USD Bank of Thailand (sample)
24 Sep 2026 33.8097 0.029577 USD Bank of Thailand (sample)
23 Sep 2026 33.7322 0.029645 USD Bank of Thailand (sample)
22 Sep 2026 33.8049 0.029582 USD Bank of Thailand (sample)
21 Sep 2026 33.7939 0.029591 USD Bank of Thailand (sample)
18 Sep 2026 33.8199 0.029568 USD Bank of Thailand (sample)
17 Sep 2026 33.8191 0.029569 USD Bank of Thailand (sample)
16 Sep 2026 33.7713 0.029611 USD Bank of Thailand (sample)
15 Sep 2026 33.7050 0.029669 USD Bank of Thailand (sample)
How this works - feature 429 Daily rates, history chart and 'rate on a date'.

Concepts

  • UNIQUE (currency_code, rate_date): one rate per currency per day; saving again replaces it.
  • Rate on a date = the newest rate on or before that date (weekends use Friday's rate).
  • Spring Data derives the query from the method name findTopBy...OrderByRateDateDesc.
  • OUTER APPLY fetches the latest and the previous rate for every currency.

Read the code

  • service/RateService
  • repo/ExchangeRateRepository

SQL behind this page

SELECT TOP 1 rate FROM exchange_rate
WHERE currency_code = 'USD' AND rate_date <= @date
ORDER BY rate_date DESC;